195.208.34.5 не атвечает, канкретна...

Discussion in 'Warbirds General Discussion' started by mcgru-, May 20, 2002.

  1. mcgru-

    mcgru- Well-Known Member

    Joined:
    Sep 21, 2000
    Messages:
    61,472
    Location:
    Tomsk, Russia
    sepukked
     
    Last edited: Jan 30, 2013
  2. -exec-

    -exec- FH Consultant

    Joined:
    Jan 29, 2000
    Messages:
    24,690
    Location:
    xUSSR
    Code:
    ==================================================
    === VisualRoute report  on 20.05.2002 20:38:38 ===
    ==================================================
    
    Report for 195.208.34.5
    
    Analysis: IP packets are being lost past network "Information and Publishing Department" at hop 11. There is insufficient cached information 
    to determine the next network at hop 12. Connections to HTTP port 80 are being rejected. Node 195.208.34.194 at hop 11 in network 
    "Information and Publishing Department" reports "The destination host is unreachable". 
    
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------
    | Hop | % Loss | IP Address      | Node Name                    | Location        | Timezone | ms  | Graph      | Network                                     |
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------
    | 0   |        | 212.154.208.13  | bank.port.kz                 | *               |          |     |            | Kazakhstan Online Backbone                  |
    | 1   |        | 212.19.149.25   | -                            | ?(Kazakhstan)   |          | 0   | x          | Kazakhstan Online Backbone                  |
    | 2   |        | 212.19.149.1    | alma-bb-1.online.kz          | ?(Kazakhstan)   |          | 10  | x----      | Kazakhstan Online Backbone                  |
    | 3   |        | 212.19.148.102  | -                            | ?(Kazakhstan)   |          | 81  | -x--       | Kazakhstan Online Backbone                  |
    | 4   |        | 194.84.0.118    | Moscow13-S5-3.RoSprint.net   | Moscow, Russia  |          | 84  |  x--       | Point-to-Point links                        |
    | 5   |        | 193.232.88.5    | Moscow41-F1-0-0.RoSprint.net | Moscow, Russia  |          | 82  |  x-        | RoSprint Company                            |
    | 6   |        | 193.232.244.32  | MSK-M9-RBNet-1.RBNet.ru      | ?Moscow, Russia |          | 121 |  -x-       | Russian Institute for Public Networks       |
    | 7   |        | 195.209.14.146  | MSK-M9-RBNet-3.RBNet.ru      | ?(Russia)       |          | 92  |  x--       | Russian Backbone Net                        |
    | 8   |        | 193.124.249.18  | M9-AT0-58.nc.ras.ru          | ?(Russia)       |          | 94  |  -x        | Core network of Russian Academy of Sciences |
    | 9   |        | 193.124.249.242 | HQ-AT0-130.nc.ras.ru         | ?(Russia)       |          | 106 |  -x        | Core network of Russian Academy of Sciences |
    | 10  |        | 195.208.34.194  | ns.chph.ras.ru               | ?(Russia)       |          | 99  |  -x-       | Information and Publishing Department       |
    | 11  | 100    | 195.208.34.194  | ns.chph.ras.ru               | ?(Russia)       |          | 204 |    -x----- | Information and Publishing Department       |
    | ... |        |                 |                              |                 |          |     |            |                                             |
    | ?   |        | 195.208.34.5    | cndr.chph.ras.ru             | ?(Russia)       |          |     |            | Information and Publishing Department       |
    ---------------------------------------------------------------------------------------------------------------------------------------------------------------
    VisualRoute Report for 195.208.34.5 produced at 20:38 on 20 <0O 2002 3..
    195.208.34.5 is not accepting ICMP packets. Roundtrip time to 195.208.34.194 average = 204ms min = 156ms max = 422ms
    
     
  3. mcgru-

    mcgru- Well-Known Member

    Joined:
    Sep 21, 2000
    Messages:
    61,472
    Location:
    Tomsk, Russia
    sepukked
     
    Last edited: Jan 30, 2013